
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fire and ice hvac</title>
	<atom:link href="http://www.fireandicehvac.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fireandicehvac.net</link>
	<description>heating and cooling in the fort wayne and surrounding areas</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Air You Breath</title>
		<link>http://www.fireandicehvac.net/fire-ice-knowledge-center/the-air-you-breath.html</link>
		<comments>http://www.fireandicehvac.net/fire-ice-knowledge-center/the-air-you-breath.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire & Ice Knowledge Center]]></category>
		<category><![CDATA[coe]]></category>
		<category><![CDATA[coe cooling]]></category>
		<category><![CDATA[coe heating]]></category>
		<category><![CDATA[cooling service]]></category>
		<category><![CDATA[Fort Wayne Heating & Air Conditioning]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[heating service fort wayne]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[Mike Coe]]></category>
		<category><![CDATA[mike coe at fire & ice]]></category>
		<category><![CDATA[Mike coe fire and ice heating and cooling]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.fireandicehvac.net/?p=319</guid>
		<description><![CDATA[What&#8217;s in your air and what can you do about it Unfortunately, in today&#8217;s world, pollution is everywhere. And with the type of cleaning products, man made goods, and activities undertaken within homes and buildings, indoor environments can become very uncomfortable. Even &#8220;fresh,&#8221; outdoor air has as many as 30 million dust or pollutant particles [...]]]></description>
		<wfw:commentRss>http://www.fireandicehvac.net/fire-ice-knowledge-center/the-air-you-breath.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Choose us for your Fort Wayne Heating and Cooling company</title>
		<link>http://www.fireandicehvac.net/fire-ice-knowledge-center/why-choose-us-for-your-fort-wayne-heating-and-cooling-company.html</link>
		<comments>http://www.fireandicehvac.net/fire-ice-knowledge-center/why-choose-us-for-your-fort-wayne-heating-and-cooling-company.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire & Ice Knowledge Center]]></category>
		<category><![CDATA[coe]]></category>
		<category><![CDATA[coe cooling]]></category>
		<category><![CDATA[coe heating]]></category>
		<category><![CDATA[cooling service]]></category>
		<category><![CDATA[Fort Wayne Heating & Air Conditioning]]></category>
		<category><![CDATA[Fort Wayne Heating and Cooling company]]></category>
		<category><![CDATA[ft wayne cooling]]></category>
		<category><![CDATA[ft wayne heating]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[heating service]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[Mike Coe]]></category>
		<category><![CDATA[mike coe at fire & ice]]></category>
		<category><![CDATA[Mike coe fire and ice heating and cooling]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Why Choose fire and ice]]></category>

		<guid isPermaLink="false">http://www.fireandicehvac.net/?p=270</guid>
		<description><![CDATA[If you want to make sure you have the right heating and cooling company in the Fort Wayne, Indiana area to do the work for you then you should do your homework. Below are some things we suggest if you are unsure about who you are hiring.]]></description>
		<wfw:commentRss>http://www.fireandicehvac.net/fire-ice-knowledge-center/why-choose-us-for-your-fort-wayne-heating-and-cooling-company.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 federal tax credit</title>
		<link>http://www.fireandicehvac.net/fire-ice-knowledge-center/2011-federal-tax-credit.html</link>
		<comments>http://www.fireandicehvac.net/fire-ice-knowledge-center/2011-federal-tax-credit.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire & Ice Knowledge Center]]></category>
		<category><![CDATA[coe]]></category>
		<category><![CDATA[coe cooling]]></category>
		<category><![CDATA[coe heating]]></category>
		<category><![CDATA[cooling service]]></category>
		<category><![CDATA[cooling service fort wayne]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[Fort Wayne Heating & Air Conditioning]]></category>
		<category><![CDATA[ft wayne cooling]]></category>
		<category><![CDATA[ft wayne heating]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[heating service]]></category>
		<category><![CDATA[heating service fort wayne]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[Mike Coe]]></category>
		<category><![CDATA[mike coe at fire & ice]]></category>
		<category><![CDATA[Mike coe fire and ice heating and cooling]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.fireandicehvac.net/?p=265</guid>
		<description><![CDATA[The tax extender bill passed by Congress in December of 2010 does provide federal tax credits for energy efficiency improvements. Here is how this relates to heating and cooling for the Fort Wayne and New Haven Indiana areas.]]></description>
		<wfw:commentRss>http://www.fireandicehvac.net/fire-ice-knowledge-center/2011-federal-tax-credit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONEY-SAVING TIPS</title>
		<link>http://www.fireandicehvac.net/fire-ice-knowledge-center/money-saving-tips.html</link>
		<comments>http://www.fireandicehvac.net/fire-ice-knowledge-center/money-saving-tips.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire & Ice Knowledge Center]]></category>
		<category><![CDATA[coe]]></category>
		<category><![CDATA[coe cooling]]></category>
		<category><![CDATA[coe heating]]></category>
		<category><![CDATA[cooling service]]></category>
		<category><![CDATA[Fort Wayne Heating & Air Conditioning]]></category>
		<category><![CDATA[ft wayne cooling]]></category>
		<category><![CDATA[ft wayne heating]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[heating service]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[Mike Coe]]></category>
		<category><![CDATA[mike coe at fire & ice]]></category>
		<category><![CDATA[Mike coe fire and ice heating and cooling]]></category>
		<category><![CDATA[MONEY-SAVING TIPS]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.fireandicehvac.net/?p=27</guid>
		<description><![CDATA[MONEY-SAVING TIPS Turn down the thermostat. Lowering it by just 1 degree can reduce heating energy cost by 4% &#8211; between $25 and $45, depending on the fuel that is used. Plug leaks. Gaps between windows and doors may be small, but they can collectively add up to big energy loss. Heat people and pets, [...]]]></description>
		<wfw:commentRss>http://www.fireandicehvac.net/fire-ice-knowledge-center/money-saving-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

